Additional information
| Weight | 3.183 kg |
|---|---|
| Dimensions | 30 × 17 × 31 cm |
| Brand Name | HORLAT |
| Voltage range | High voltage (50-1000V DC, 75-1000V AC) |
| Function | Video Playback, Others |
| Category | Projectors |
| Battery | No |
| Display Size | ≤13.5 |
| Power Source | Ac, Ac |
| Keystone Correction | Manual Correction, Electronic Correction, Auto Correction |
| High-concerned chemical | None |
| Origin | Mainland |
| Inbox adaptor | Yes |
| Structure | With a flat panel screen |
| Projected Dimension | 50-300 inches |
| Weight | 2.9KG |
| Built-in Speaker | Yes |
| Portable | No |
| Optical Resolution | 1920x1080dpi |
| Contrast Ratio | 10, 001:1-20, 000:1 |
| Bluetooth-compatible | Yes |
| Zoom | x 1.4 |
| Ansi Lumens | 1600 |
| Home Theater Projector | yes |
| Power (W) | 105W |
| Brightness | 35000Lumens |
| Light Source | Led Light |
| Certification | CE, FCC, RoHS, UL, weee |
| Use | Entertainment Projector |
| Remote controller included | Yes |
| Type | Digital Projector |
| Screen Scale | 4:3/16:9 |
| Input/Output | 3.5mm Earphone Out, HDMI, POWER, USB |
| Projection Technology | LED |
| System | Android |
| Projective Mode | Throwing, Ceiling, Back Projection, Mirror Image |
| Projection Distance | 1.5-6.5m |
| storage | 2G+64G |
| Support mobile hard disk | 1T, U disk FAT32: 8G/16G/32G, 64G |
| Processor type | HI3751/GPU Mali-4 50MP2 |
| audio format | MP3/APE/AAC/FLAC/OGG/WAV/WMA/MID |
| Functional interface | AUDIO out x1.Panel buttons.Power (switch) key, left key, right key, up key, down key, OK key, BACK (return) key, source key, pause key |
| Light source life | >80, 000 hours |
















Reviews
There are no reviews yet.