Additional information
| Weight | 1.807 kg |
|---|---|
| Dimensions | 25 × 22 × 15 cm |
| Brand Name | Magcubic |
| Function | Video Playback |
| Category | Projectors |
| Battery | No |
| Display Size | ≤13.5 |
| Power Source | DC, DC |
| Keystone Correction | Auto Correction |
| High-concerned chemical | None |
| Origin | Mainland |
| Inbox adaptor | Yes |
| Structure | Without display device |
| Projected Dimension | 40-140inches |
| Weight | 1.85KG |
| Built-in Speaker | Yes |
| Portable | Yes |
| Optical Resolution | 1920x1080dpi |
| Contrast Ratio | 20000:1 |
| Bluetooth-compatible | Yes |
| Ansi Lumens | 900Ansi |
| Home Theater Projector | yes |
| Brightness | 20000Lumens |
| Light Source | LED |
| Certification | CE |
| Use | Entertainment Projector |
| Remote controller included | Yes |
| Type | Mini |
| Screen Scale | 16:09 |
| Input/Output | HDMI |
| Projection Technology | LCD |
| System | Android, Android 14 |
| Projective Mode | T4 |
| Focus | Auto Focus |
| Feature1 | Button upgrade and reinforcement |
| Feature2 | high-brightness mode & daily energy-saving mode can be adjusted |
| Feature3 | 2+16GB upgraded memory |
| Optimal projection distance | 1-2 meters |
| Note | Manual focusing is required if the length exceeds 2.5M |
| Choice | yes |













Reviews
There are no reviews yet.