Additional information
| Weight | 3.030 kg |
|---|---|
| Dimensions | 30 × 27 × 20 cm |
| Brand Name | byintek |
| byintek Model | U90 |
| Voltage range | High voltage (50-1000V DC, 75-1000V AC) |
| Function | Video Playback, Others, Video recording |
| Category | Projectors |
| Battery | Yes |
| Display Size | >13.5 |
| Power Source | DC, DC |
| Keystone Correction | Manual Correction, Electronic Correction, Auto Correction |
| High-concerned chemical | None |
| Origin | Mainland |
| Inbox adaptor | Yes |
| Structure | With a cathode-ray tube |
| Projected Dimension | 30-500inches |
| Weight | 1.89KG |
| Built-in Speaker | Yes, 10W x 2 |
| Portable | Yes |
| Optical Resolution | 1920x1080dpi |
| Contrast Ratio | 10000:1 |
| Bluetooth-compatible | Yes |
| Zoom | X2.0 |
| Ansi Lumens | 700 ANSI lumens |
| Home Theater Projector | yes |
| Power (W) | 56W |
| Brightness | 700ANSI |
| Light Source | LED |
| Certification | CE, RoHS |
| Use | Home |
| Remote controller included | Yes |
| Type | Mini |
| Screen Scale | 16:09 |
| Input/Output | HDMI |
| Projection Technology | DLP |
| System | Android |
| Projective Mode | Throwing, Ceiling, Back Projection, Mirror Image |
| Projection Distance | 0.8-13.33m |
| Max support 4K | Yes |
| Real 3D | No |
| Built-in battery | 20800mAh |
| RGB 3LED long life 30000hrs | more than 10years if use 5hours per day |
| Portable Size | Yes |
| Usage | more than 10years if use 5hours per day |
| Europe CE Standard | Yes |
| USA FCC Standard | Yes |
















Reviews
There are no reviews yet.